Kit de embrague - Xtreme Outback Heavy Duty Orgánico 400Nm 880Kg (25% más presión)
Xtreme Clutch

Reviews
Help others choose right. Be the first to write a review!
Write a review- Torque capacity 400Nm
- Clamp load 880Kg 25% Increased over standard
- Organic Friction Discs
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories

Each Xtreme Outback clutch kit is designed and developed to offer the ultimate balance between performance, durability and drivability. As used by motorsport teams and armoured car manufacturers across the globe, Xtreme Outback clutch kits can be trusted to get you there... and back again.
Fits the following models:
- MITSUBISHI/L200/2.5 DI-D (KA4T)/2010.01-2015.12/4D56 (16V) 2477 Diesel 131 kW 178 BHP (2010.01 - 2015.12)- MITSUBISHI/L200/2.5 DI-D (KA4T)/2010.04-2015.12/4D56-HP, 4D56 (16V) 2477 Diesel 94 kW 128 BHP (2010.04 - 2015.12)
- MITSUBISHI/L200/2.5 DI-D (KA4T)/2007.08-2015.12/4D56-HP 2477 Diesel 123 kW 167 BHP (2007.08 - 2015.12)
- MITSUBISHI/L200/2.5 DI-D 16V 4WD/2007.04-2015.12/4D56 (16V) 2477 Diesel 98 kW 133 BHP (2007.04 - 2015.12)
- MITSUBISHI/L200/2.5 DI-D 4WD (KB4T)/2005.11-2015.12/4D56-HP 2477 Diesel 100 kW 136 BHP (2005.11 - 2015.12)
- MITSUBISHI/L200/2.5 DI-D 4WD (KB4T)/2007.10-2015.12/4D56-HP 2477 Diesel 123 kW 167 BHP (2007.10 - 2015.12)
- MITSUBISHI/L200/2.5 DI-D 4WD (KB4T)/2009.09-2015.12/4D56-HP 2477 Diesel 131 kW 178 BHP (2009.09 - 2015.12)
- MITSUBISHI/L200/2.5 DI-D 4WD (KB4T)/2010.04-2015.12/4D56-HP 2477 Diesel 131 kW 178 BHP (2010.04 - 2015.12)
- MITSUBISHI/PAJERO SPORT II/2.5 DI-D (KG4W)/2008.07-2015.12/4D56-HP 2477 Diesel 131 kW 178 BHP (2008.07 - 2015.12)
- MITSUBISHI/PAJERO SPORT II/2.5 DI-D 4WD (KH4W)/2008.07-/4D56-HP 2477 Diesel 131 kW 178 BHP (2008.07 -)
----------------
Guías e Información
Newton metro | 400 Nm |
Bilmärke | Mitsubishi |
Código de motor | 4D56 |
Código de motor | 4D56-HP |
Be first to write a review about this product!
Your review:
To send a review, you must be logged in.